| Botox |
| Botox (by unit) | $16/unit |
| | |
| Fillers (per syringe) |
| Juvederm | $650 |
| Restylane | $650 |
| RHA 2 or Redensity | $700 |
| Skinvive | $650 |
| Voluma | $850 |
| Sculptra | $700 |
| | |
| Spider Vein Treatments |
| Sclerotherapy/Leg Veins (injection) | $125 per CC |
| Facial Veins (laser) | $400 +/- |
| | |
| Non-Surgical Fat Reduction |
| Abdomen: Vanquish | $350 +/- |
| Skin Care and Chemical Peels |
| Dermaplane* | $95 |
| Micropeel* | $115 |
| Micropeel Plus* | $145 |
| Vitalize Peel* | $225 |
| Microneedling* | $295 |
| TCA Peel* | $300 |
| Brown Spot Removal | $400 +/- |
| DOT CO2 Laser Partial Face | $500 +/- |
| Dot CO2 Laser Full Face | $1600 |
| Hydrafacial | $225 |
| | |
| Laser Hair Reduction |
| Underarms* | $180 +/- |
| Bikini | $225 +/- |
| Facial | $125 +/- |
| Arms | $250 +/- |
| Legs | $300 +/- |
| | |
| Permanent Makeup/Microblading |
| Microblading | $550 |
| Eyeliner (upper or lower) | $350 |
| Eyeliner (upper and lower) | $600 |
| Lips | $600 |
| Beauty Mark | $100 |
| Camouflage | $100 |
| | |
| Miscellaneous |
| Extractions | $70 |
| Tattoo/Vein Removal | $150 +/- |
| | |
| *packages are available |
| +/- Cost depends upon size of area treated |